At the Zamfara State Ministry of Budget and Planning, we are dedicated to ensuring that the financial resources of our state are managed effectively and transparently. Our mission is to foster sustainable development through strategic planning and budgetary oversight, ultimately enhancing the quality of life for all citizens of Zamfara State.
Building a Resilient Zamfara through Data-Driven Planning and Effective Budgeting
Empowering Zamfara with strategic insights and responsible budgeting to ensure sustainable growth and economic resilience.
MANDATE & FUNCTIONS
Core Mandate of the Ministry:
- Preparation and tracking of State budget
- Policy formulation and coordination of Planning and Budget matters in the State.
- Coordinating all forms of foreign assistance to the State.
- Monitoring and Evaluation of development plans.
- Manpower Planning.
- The collection and compilation of Statistical data in the State.
- Supervision/oversight of any executive Agency or Parastatals within the mandate of the Ministry.
Primary Responsibilities/ Functions:
- Formulation State Government policy on economic Planning and other development issues.
- Setting priorities and goals to engender Government agencies, corporate bodies and worker’s unions, support for accomplishment of such priorities and goals as may be contained in the guidelines to be issued from time to time.
- Undertaking periodic review and appraisal of the Human and material resources capabilities of the State with a view to advancing their development, efficiency and effective utilization.
- Monitoring the execution of the project and progress relating to plan implementation.
- Advising the Government on changes and adjustments in institutions and Management techniques as well as attitudes necessary for the alignment of actions with plan targets and goals.
- Conducting research into various aspects of the State interest and public policy and ensuring that the results of findings in such research are geared towards the enhancement of State economic, social and political capability and Management.
- Preparing and controlling the implementation of both recurrent and capital Budgets and set broad guidelines for implementation by issuing call circulars and implementation circulars etc;
- Serving as the entry point of any foreign economic intervention, e.g. loan, grant or any donor assistance to the State.
- Managing multilateral and bilateral economic cooperation, including development aid and technical assistance programs.
- Issuing guidelines for Budget implementation, Budget interpretation and performance monitoring.
- Collecting, compiling and disseminating statistical data and information on social and economic research and other activities.
- Collaborating with Ministries/departments, agencies (MDAs) Local Government councils, the national Bureau of statistics and other agencies for compilation of statistics for administrative and research purposes.
- Preparing and implementing State development plans and any other development programs of them in conjunction with national Planning commission and donor agencies.
- Producing periodic and annual progress reports on Budget implementation and general economic development of the State.
- Coordinating Planning programs of the local Government councils in liaison with the Ministry for local Government.
- Serving as member of the State fund allocation committee, revenue mobilization.
- Effectively linking new NGOs to the sectors and MDAs they are best suited to work in.
- Creating a conducive environment for all NGOs doing business with the State Government.
- Promoting harmonious relations and understanding between the State Government and Non-Governmental Organization (NGOs).
POLICIES & STRATEGIC PLANS
Policies Implemented:
S/N | NAME OF POLICY | RESPONSIBLE MDA |
1 | State Policy on food and Nutrition
| Ministry of Budget and Planning
|
2 | Social Protection Policy
| Ministry of Budget and Planning
|
3 | Gender policy
| Ministry of Women and children Affairs
|
Strategic Plans (Title & Year):
Annual Medium-Term Expenditure Framework (MTEF)
PROGRAMS & INITIATIVES
Ongoing Programs (Name, Description, Target Audience):
S/N | NAME | DESCRIPTION | TARGET AUDIENCE |
1 | Nigeria Covid-19 Action Recovery and Economic Stimulus Programme (NG-CARES) | A government initiative to support economic recovery, provide stimulus to businesses, and social protection post-COVID-19. | Nigerian businesses, vulnerable populations, and sectors affected by COVID-19. |
2 | State Action on Business Enabling Reform (SABER) | A reform program aimed at improving the business environment at the state level to attract investment and stimulate growth. | State governments, local businesses, investors. |
3 | State Operations Coordinating Unit (SOCU) | A unit responsible for coordinating state-level implementation of social protection and related programs. | State government agencies, social protection beneficiaries. |
4 | United Nation Population Fund (UNFPA) 9th Country Programme | Programme is to Strengthen data systems, Health Systems, and Humanitarian response, and to address discriminatory gender and social norms in target states | Women & Girls There are 3 transformative results set to be achieved: a. Zero Unmet for family planning b. Zero Maternal Morality c. Zero Gender Based Violence
|
5 | Accelerated Nutrition Results in Nigeria (ANRIN) | Improve nutrition outcomes by increasing access to quality, cost-effective nutrition services for vulnerable groups including Pregnant and lactating women, adolescent girls and children under five (5). | Vulnerable groups, Pregnant and lactating women, adolescent girls and children under five (5). |
COLLABORATIONS
Local Partners & Role:
S/N | Names of Local Partners | Roles | Outcomes |
1 | NEEM Foundation | Humanitarian Services |
|
2 | Care Best Initiative | Wash, Nutrition, and Livelihood |
|
3 | Novel Alliance for Development AID | Protection, Education WASH |
|
4 | Peace Restoration and Integral Development Initiative (PRIDE) | Protection |
|
5 | Lonibu Health Development Foundation | Health Awareness, Capacity Building of Youth |
|
6 | FINDEF | IDPs/Humanitarian Services in Anka and Gusau LGA |
|
7 | BOID Humanitarian Foundation | Water Sanitation and Hygiene |
|
8 | Albarka Health Spring Foundation | General Protection, WASH, Mantal Health, Reproductive Health |
|
9 | Life Helpers Initiative | Peace Building, Protection |
|
10 | Sorasun Foundation | WASH, Nutrition and Protection |
|
11 | Grassroot Initiative for Strengthening community Resilience | Humanitarian Activities |
|
12 | Protection Without Borders | Nutrition, Protection |
|
13 | Frad Foundation | Protection, WASH, Nutrition |
|
14 | Concern on Climate Change for Community Initiative (FOURCi) | Creating Awareness of Climate Change |
|
15 | Jemilius Aid and Relief Initiative (JAREI) | Agriculture, Nutrition, Health and WASH |
|
16 | GOAL Prime Org. Nigeria | Humanitarian Assistance, Education |
|
17 | Rise to Inspire Africa Initiative | Emergency Response, WASH, Protection and Education in Emergencies |
|
18 | ASATTAHIR International Foundation | Humanitarian Assistance for IDPs |
|
19 | Smilling Heart Initiatives International (SHI) | Humanitarian Activities |
|
20 | African Mental Health Awareness &Care Initiatives | Mainstream Mental Health into Protection |
|
21 | Andreno Paul Foundation | Health in Emergency Support Services |
|
22 | Global Village Health Care Initiative for Africa | Protection Wash, Nutrition and Livelihood |
|
23 | CDC-AFENET | Immunization, Surveillance and Malaria Disease |
|
24 | Cleen Foundation | researcher and strategy development public safety and security accountability and justice |
|
25 | Godiya Cherished Care for Humanitarian Response Initiative |
|
|
26 | SAHEI Gender Development Initiative (SGDI) | WASH, Protection, Waste |
|
27 | Gilead Initiative for Sustainable Development | Management, Health and Nutrition, Climate Change |
|
28 | Precious Pride and Great Work (PPGW) | Humanitarian Assistance |
|
29 | Voluntary Aid Initiative | WASH, Camp Coordination and Camp Management, Livelihood, food security, Protection, Nutrition |
|
30 | Peace Building and Livelihood Restoration Initiative (PARLI) | Peace Building, Conflict prevention, Health, Education, WASH |
|
31 | Nurturing Resilience and Equity for Diversity Initiative (NREDI) | Humanitarian Assistance |
|
32 | Community Engagement and Social Development (CESDI) | Protection and Nutrition |
|
33 | Lindii Peace Foundation |
|
|
34 | Raymartha Foundation | Protection, WASH, Nutrition, Education, Food Security and Livelihood |
|
35 | African Youth Growth Foundation (AYGF) | Health, Nutrition, WASH and Education |
|
36 | Bashir Foundation for Fistula and Women’s Health | Public Health, Education, Livelihood and Climate Change |
|
37 | Planned Parenthood Federation of Nigeria | Prevention and Treatment of Obstetric Fistula, Health Education, Support and Rehabilitation |
|
38 | Bakhita Initiative Sokoto | Protection |
|
39 | A | Peace building, Good Governance, Empowerment |
|
40 | Foundation for Drugs Free World of Nigeria (FFDWN) | Health, Education |
|
41 | Center for Community Excellence (CENCEX) | Capacity Building |
|
42 | Shelter of Hope and Resilience Initiative (SHRI) | WASH, Protection, Health, Livelihood, Shelter and Settlement |
|
43 | Pearl of Emergency for Affected Communities’ Empowerment Network (PEACENET) | WASH, Health, Education |
|
44 | Best Initiative for Youth and Less Privilege Development (BIYLPID) | Empowering vulnerable women and children |
|
45 | Northeast Youth Initiative for Development (NEYIEF) | Health, Modern Agriculture, Youth Empowerment |
|
46 | Foundation for Refugee Economic Empowerment (FREE) | Education and Humanitarian Activities |
|
47 | Royal Heritage Health Foundation (RHHF) | Protection, Nutrition, WASH, Education |
|
48 | Gender Equality Peace and Development Center (GEPaDC) | Protection, Humanitarian Services |
|
49 | SABLI | Health |
|
50 | Ba`illa Educational Foundation | Livelihood |
|
51 | Center for Clinical Care and Clinical Research | Health |
|
International Partners & Role:
S/N | NAME OF INTERNATIONAL NGO | ROLES |
1 | Medicine San Frontier (Spain)& Holland MSF | Medical and Humanitarian Activities |
2 | Save the Children International (SCI) | Nutrition, Education. |
3 | International Rescue Committee (IRC) | Humanitarian Assistance in health, nutrition, multipurpose cash assistance, water sanitation and hygiene, protection services and governance |
4 | Solidarities International | Water Sanitation and Hygiene, Food Security and Livelihood, Shelter, Agriculture |
5 | Secures Islamique France (SIF) | Humanitarian Services |
6 | International Alert | Humanitarian Services |
7 | Jesuit Refugee Services (JRS) | IDPs/Humanitarian Services |
8 | Danish Refugee Council | Livelihood, Protection, Emergency Response/NFI, Food Security |
9 | Plan International | Humanitarian Services |
10 | Intersos Humanitarian Organization | Health, Nutrition, WASH, Sanitation, Hygiene Promotion |
11 | International NGO Safety Organization (INSO) | Security |
12 | CAID | Disaster Management |
13 | Society for Family Health | Family Planning |
14 | Nigeria Red Cross | Emergency response |
15 | Marie Stop Nigeria | Health |
16 | Premier Urgence Internationale | Health, Nutrition, Protection and Psychosocial support |
FINANCE
Annual Budget (Recent Years): N546,014,575,000
Revenue Sources:
- Government share of FAAC
- Internally Generated Revenue (IGR)
- Aids and Grants
- Capital Development Fund
Major Expenditures:
Recurrent and Capital Expenditure








